KSh115,000.00 Original price was: KSh115,000.00.KSh110,000.00Current price is: KSh110,000.00.
The Apple iPhone 14 Pro Max has a 6.7-inch OLED Super Retina XDR display with ProMotion that features the Always-On display for the first time ever, thanks to the new 1Hz refresh rate and multiple power-efficient technologies. It offers the same peak HDR brightness level as Pro Display XDR of up to 2000 nits, which is twice as bright as the iPhone 13 Pro Max.
Brand | Apple |
Model | iPhone 14 Pro Max |
Status | Available |
Released | 2022, September |
BODY | |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g (8.47 oz) |
Colors | Space Black, Silver, Gold, Deep Purple |
Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIMs | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.7 inches |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolutions | 1290 x 2796 pixels, 19.5:9 ratio |
PPI | 460 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant ceramic glass, oleophobic coating Always-On display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2894, A2896 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2651, A2893 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2895 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2894, A2896 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2651 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2893 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2895 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
Front Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
HARDWARE | |
OS | iOS 16, upgradable to iOS 16.0.2 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
RAM | 6GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-lon |
Capacity | 4323 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 |
Wireless Charging | MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |
iPhone 14 pro max design gives you comfort and a chance to multitask between its rich features and being a phone, you will always want to have with you. With a ceramic shield protection display, this feature gives your iPhone comprehensive protection from scratches while giving you an ultimate view. The performance of the iPhone 14 pro max is powered by an A16 bionic chipset making it efficient when gaming or watching videos with a 40 percent faster rate. With this feature, iPhone 14 pro max can handle all your official tasks and also give you some moments of entertainment watching or listening to music without any element of strain.
With these versatile features, iPhone 14 pro max comes with a For all your happy photo sessions, 4k videos, and interactive video experience, iPhone 14 pro max guarantees high quality through its rear and front cameras. The 48MP main camera can zoom 2x and take high-resolution photos with its 12MP sensor camera.
On the other hand, the 12MP telephoto and ultrawide give a 3x zoom with the ability to reach 6x zoom. The front camera allows you to take selfies, record personalized videos and make high-resolution video calls. Pictures taken using the iPhone 14 pro max are sharp owing to the improved aperture and autofocus allowing balanced lighting during photo sessions. In poorly lit places the camera will maximize lighting and minimize lighting in well-lit places to give your pictures the best output possible.
Given its features and user ability, such an iPhone requires a powerful battery that can support it adequately and power it adequately. The phone comes with a 4323 mAh non-removable battery with Apple’s proprietary Lightning connector charging at a maximum speed of 20W. the iPhone charge using a wireless connection through the MagSafe charging cable. iPhone 14 pro max connectivity is enabled through Wi-Fi 6, Bluetooth, 5.3 Ultra-Wideband Emergency SOS via Satellite with a Nano-SIM which enables connectivity to calls, messages and data.
A versatile phone like an iPhone comes with a security guarantee that gives you peace of mind by safeguarding your files and information as well as your iPhone. As a perfect companion, iPhone 14 pro max can detect when you get involved in a crush. This feature can initiate an SOS call and notify help when you are incapacitated. This is enabled through the new feature the dual-core accelerator which can communicate to a radius of 256Gs. Access to the phone is secured through face recognition ID which restricts access to your files by other unwarranted users.
With all the handy features iPhone has, storage has not been compromised since iPhone comes with adequate storage space that allows storage of all your files. The new iPhone 14 pro max comes with four storage options, 128GB, 256GB, 512GB, and 1TB both running on 6GB RAM. Storage on iPhones is guaranteed given there is unlimited storage available on iCloud. This ensures access to your files by all your apple devices. Finally, iPhone 14 pro max comes in 4 colors giving you the freedom to choose your preferred color among the four. The available colors are; Space Black, Silver, Gold, and Deep Purple.
Discover Affordable, High-Quality Tech – Shop Top Brands Like HP, Lenovo, MacBook, iPhone, Samsung, and More with Trusted Service in Nairobi. 100% Genuine Products
No products in the cart.
Reviews
There are no reviews yet.